Click a name to add a letter
Games Played:
Games Played:
Easy
Wins:
Losses:
Current Winning Streak:
Longest Winning Streak:
Medium
Wins:
Losses:
Current Winning Streak:
Longest Winning Streak:
Hard
Wins:
Losses:
Current Winning Streak:
Longest Winning Streak:
Pro
Wins:
Losses:
Current Winning Streak:
Longest Winning Streak:
Insane YouTuber
Wins:
Losses:
Current Winning Streak:
Longest Winning Streak:
Games Played:
Most Tricks Landed
Games Played
Best Streak
Sorted by Stance
Regular
Trick | Landed | Tried | Best Streak |
---|---|---|---|
Ollie | 0 | 0 | 0 |
Frontside 180 | 0 | 0 | 0 |
Backside 180 | 0 | 0 | 0 |
Frontside Shuvit | 0 | 0 | 0 |
Backside Shuvit | 0 | 0 | 0 |
Kickflip | 0 | 0 | 0 |
Heelflip | 0 | 0 | 0 |
Hardflip | 0 | 0 | 0 |
Varial Kickflip | 0 | 0 | 0 |
Varial Heelflip | 0 | 0 | 0 |
Inward Heelflip | 0 | 0 | 0 |
Frontside Flip | 0 | 0 | 0 |
Backside Flip | 0 | 0 | 0 |
Frontside Heelflip | 0 | 0 | 0 |
Backside Heelflip | 0 | 0 | 0 |
Frontside 360 Shuvit | 0 | 0 | 0 |
Backside 360 Shuvit | 0 | 0 | 0 |
Frontside Bigspin | 0 | 0 | 0 |
Backside Bigspin | 0 | 0 | 0 |
360 Flip | 0 | 0 | 0 |
360 Hardflip | 0 | 0 | 0 |
Laserflip | 0 | 0 | 0 |
360 Inward Heelflip | 0 | 0 | 0 |
Big Hardflip | 0 | 0 | 0 |
Bigflip | 0 | 0 | 0 |
Big Heelflip | 0 | 0 | 0 |
Big Inward Heelflip | 0 | 0 | 0 |
Frontside 360 | 0 | 0 | 0 |
Backside 360 | 0 | 0 | 0 |
Frontside 360 Kickflip | 0 | 0 | 0 |
Backside 360 Kickflip | 0 | 0 | 0 |
Frontside 360 Heelflip | 0 | 0 | 0 |
Backside 360 Heelflip | 0 | 0 | 0 |
Impossible | 0 | 0 | 0 |
Ollie North | 0 | 0 | 0 |
Frontside 180 Impossible | 0 | 0 | 0 |
Frontside 180 Ollie North | 0 | 0 | 0 |
Backside 180 Impossible | 0 | 0 | 0 |
Backside 180 Ollie North | 0 | 0 | 0 |
Frontside 360 Impossible | 0 | 0 | 0 |
Frontside 360 Ollie North | 0 | 0 | 0 |
Backside 360 Impossible | 0 | 0 | 0 |
Backside 360 Ollie North | 0 | 0 | 0 |
Nollie
Trick | Landed | Tried | Best Streak |
---|---|---|---|
Nollie | 0 | 0 | 0 |
Nollie Frontside 180 | 0 | 0 | 0 |
Nollie Backside 180 | 0 | 0 | 0 |
Nollie Frontside Shuvit | 0 | 0 | 0 |
Nollie Backside Shuvit | 0 | 0 | 0 |
Nollieflip | 0 | 0 | 0 |
Nollie Heelflip | 0 | 0 | 0 |
Nollie Hardflip | 0 | 0 | 0 |
Nollie Varial Kickflip | 0 | 0 | 0 |
Nollie Varial Heelflip | 0 | 0 | 0 |
Nollie Inward Heelflip | 0 | 0 | 0 |
Nollie Frontside Flip | 0 | 0 | 0 |
Nollie Backside Flip | 0 | 0 | 0 |
Nollie Frontside Heelflip | 0 | 0 | 0 |
Nollie Backside Heelflip | 0 | 0 | 0 |
Nollie Frontside 360 Shuvit | 0 | 0 | 0 |
Nollie Backside 360 Shuvit | 0 | 0 | 0 |
Nollie Frontside Bigspin | 0 | 0 | 0 |
Nollie Backside Bigspin | 0 | 0 | 0 |
Nollie 360 Flip | 0 | 0 | 0 |
Nollie 360 Hardflip | 0 | 0 | 0 |
Nollie Laserflip | 0 | 0 | 0 |
Nollie 360 Inward Heelflip | 0 | 0 | 0 |
Nollie Big Hardflip | 0 | 0 | 0 |
Nollie Bigflip | 0 | 0 | 0 |
Nollie Big Heelflip | 0 | 0 | 0 |
Nollie Big Inward Heelflip | 0 | 0 | 0 |
Nollie Frontside 360 | 0 | 0 | 0 |
Nollie Backside 360 | 0 | 0 | 0 |
Nollie Frontside 360 Kickflip | 0 | 0 | 0 |
Nollie Backside 360 Kickflip | 0 | 0 | 0 |
Nollie Frontside 360 Heelflip | 0 | 0 | 0 |
Nollie Backside 360 Heelflip | 0 | 0 | 0 |
Nollie Impossible | 0 | 0 | 0 |
Nollie North | 0 | 0 | 0 |
Nollie Frontside 180 Impossible | 0 | 0 | 0 |
Nollie Frontside 180 Nollie North | 0 | 0 | 0 |
Nollie Backside 180 Impossible | 0 | 0 | 0 |
Nollie Backside 180 Nollie North | 0 | 0 | 0 |
Nollie Frontside 360 Impossible | 0 | 0 | 0 |
Nollie Frontside 360 Nollie North | 0 | 0 | 0 |
Nollie Backside 360 Impossible | 0 | 0 | 0 |
Nollie Backside 360 Nollie North | 0 | 0 | 0 |
Switch
Trick | Landed | Tried | Best Streak |
---|---|---|---|
Switch Ollie | 0 | 0 | 0 |
Switch Frontside 180 | 0 | 0 | 0 |
Switch Backside 180 | 0 | 0 | 0 |
Switch Frontside Shuvit | 0 | 0 | 0 |
Switch Backside Shuvit | 0 | 0 | 0 |
Switchflip | 0 | 0 | 0 |
Switch Heelflip | 0 | 0 | 0 |
Switch Hardflip | 0 | 0 | 0 |
Switch Varial Kickflip | 0 | 0 | 0 |
Switch Varial Heelflip | 0 | 0 | 0 |
Switch Inward Heelflip | 0 | 0 | 0 |
Switch Frontside Flip | 0 | 0 | 0 |
Switch Backside Flip | 0 | 0 | 0 |
Switch Frontside Heelflip | 0 | 0 | 0 |
Switch Backside Heelflip | 0 | 0 | 0 |
Switch Frontside 360 Shuvit | 0 | 0 | 0 |
Switch Backside 360 Shuvit | 0 | 0 | 0 |
Switch Frontside Bigspin | 0 | 0 | 0 |
Switch Backside Bigspin | 0 | 0 | 0 |
Switch 360 Flip | 0 | 0 | 0 |
Switch 360 Hardflip | 0 | 0 | 0 |
Switch Laserflip | 0 | 0 | 0 |
Switch 360 Inward Heelflip | 0 | 0 | 0 |
Switch Big Hardflip | 0 | 0 | 0 |
Switch Bigflip | 0 | 0 | 0 |
Switch Big Heelflip | 0 | 0 | 0 |
Switch Big Inward Heelflip | 0 | 0 | 0 |
Switch Frontside 360 | 0 | 0 | 0 |
Switch Backside 360 | 0 | 0 | 0 |
Switch Frontside 360 Kickflip | 0 | 0 | 0 |
Switch Backside 360 Kickflip | 0 | 0 | 0 |
Switch Frontside 360 Heelflip | 0 | 0 | 0 |
Switch Backside 360 Heelflip | 0 | 0 | 0 |
Switch Impossible | 0 | 0 | 0 |
Switch Ollie North | 0 | 0 | 0 |
Switch Frontside 180 Impossible | 0 | 0 | 0 |
Switch Frontside 180 Ollie North | 0 | 0 | 0 |
Switch Backside 180 Impossible | 0 | 0 | 0 |
Switch Backside 180 Ollie North | 0 | 0 | 0 |
Switch Frontside 360 Impossible | 0 | 0 | 0 |
Switch Frontside 360 Ollie North | 0 | 0 | 0 |
Switch Backside 360 Impossible | 0 | 0 | 0 |
Switch Backside 360 Ollie North | 0 | 0 | 0 |
Fakie
Trick | Landed | Tried | Best Streak |
---|---|---|---|
Fakie Ollie | 0 | 0 | 0 |
Fakie Frontside 180 | 0 | 0 | 0 |
Fakie Backside 180 | 0 | 0 | 0 |
Fakie Frontside Shuvit | 0 | 0 | 0 |
Fakie Backside Shuvit | 0 | 0 | 0 |
Fakieflip | 0 | 0 | 0 |
Fakie Heelflip | 0 | 0 | 0 |
Fakie Hardflip | 0 | 0 | 0 |
Fakie Varial Kickflip | 0 | 0 | 0 |
Fakie Varial Heelflip | 0 | 0 | 0 |
Fakie Inward Heelflip | 0 | 0 | 0 |
Fakie Frontside Flip | 0 | 0 | 0 |
Fakie Backside Flip | 0 | 0 | 0 |
Fakie Frontside Heelflip | 0 | 0 | 0 |
Fakie Backside Heelflip | 0 | 0 | 0 |
Fakie Frontside 360 Shuvit | 0 | 0 | 0 |
Fakie Backside 360 Shuvit | 0 | 0 | 0 |
Fakie Frontside Bigspin | 0 | 0 | 0 |
Fakie Backside Bigspin | 0 | 0 | 0 |
Fakie 360 Flip | 0 | 0 | 0 |
Fakie 360 Hardflip | 0 | 0 | 0 |
Fakie Laserflip | 0 | 0 | 0 |
Fakie 360 Inward Heelflip | 0 | 0 | 0 |
Fakie Big Hardflip | 0 | 0 | 0 |
Fakie Bigflip | 0 | 0 | 0 |
Fakie Big Heelflip | 0 | 0 | 0 |
Fakie Big Inward Heelflip | 0 | 0 | 0 |
Fakie Frontside 360 | 0 | 0 | 0 |
Fakie Backside 360 | 0 | 0 | 0 |
Fakie Frontside 360 Kickflip | 0 | 0 | 0 |
Fakie Backside 360 Kickflip | 0 | 0 | 0 |
Fakie Frontside 360 Heelflip | 0 | 0 | 0 |
Fakie Backside 360 Heelflip | 0 | 0 | 0 |
Fakie Impossible | 0 | 0 | 0 |
Fakie Ollie North | 0 | 0 | 0 |
Fakie Frontside 180 Impossible | 0 | 0 | 0 |
Fakie Frontside 180 Ollie North | 0 | 0 | 0 |
Fakie Backside 180 Impossible | 0 | 0 | 0 |
Fakie Backside 180 Ollie North | 0 | 0 | 0 |
Fakie Frontside 360 Impossible | 0 | 0 | 0 |
Fakie Frontside 360 Ollie North | 0 | 0 | 0 |
Fakie Backside 360 Impossible | 0 | 0 | 0 |
Fakie Backside 360 Ollie North | 0 | 0 | 0 |
*Tricks are only tracked in modes that ask if you've landed the trick or not (yes/no buttons).
A flatground random trick generator based on the options you've set. Also has various modes and more!
How it Works
Select the types of tricks you would like to include by using the “Tricks” button.
Remove any tricks you’d like using the “Remove Tricks” button located at the bottom of the Trick Settings.
Determines which stance(s) are available.
Determines which way the board and your body can turn.
Note: Nollie frontside and backside are the opposite of fakie. So a nollie front 180 will turn in front of you and a nollie back 180 will turn behind you.
Determines if your body will rotate and if so how much.
*For now body can’t rotate more than the board.
Determines if your board will rotate and if so how much.
*While impossibles do rotate they will be displayed as “no rotation” (unless it’s a 180/360 variation) since the rotation of the impossible is part of the trick and without it it’s not an impossible. It’d be like trying to do a kickflip without flipping the board.
Determines what “flips” are available. Obviously an ollie north does not flip (at least it’s not supposed to) but it’s still included in the flip section for simplicity.
Determines how many attempts you get at a given trick. Will pick a random number between 1 and the number you choose (max is 10). This can be left blank if you don’t want to use it.
Will give you random tricks to try based on the tricks available from your selections.
Similar to a standard game of skate except tricks are chosen at random based on the tricks available from your selections.
Solo
aka The No Friends Skate Companion
Adjusting the difficulty will increase or decrease the AIs chance to land tricks.
Multi
The only difference here, other than the way the trick is selected, is that if everyone misses it then you can choose to not give anyone a letter. You could also set number of attempts to make things even more interesting. But it’s up to you on how you’d like to play.
This will create a list of all the tricks available from your selections and randomly choose a trick from the list. After a trick has been drawn it will be removed from the list. When you’ve completed the list the game is over. You can view what tricks you’ve landed and missed at any time at the bottom of the screen.
Try to land as many tricks in a row as possible. Your best streak will be saved. This will randomly choose tricks for you based on the tricks available from your selections. When you miss a trick the game is over. You can see the list of landed tricks at the bottom of the screen.
Questions, comments, or suggestions? Send an email to:
contactgetatrick@gmail.com
Select the tricks you would like to allow in the game
Select the tricks you would like to remove from the game